Samsung Galaxy Grand Duos I9082
SAMSUNG GALAXY GRAND DUOS I9082 (METALLIC BLUE) PRICE: RS.18999
Key Features
- Android v4.1 (Jelly Bean) OS
- Dual Standby SIM (GSM + GSM)
- 8 MP Primary Camera and 2 MP Secondary Camera
- 1.2 GHz Dual Core Processor
- Multi Window
- Expandable Storage Capacity of 64 GB
- 5-inch Capacitive Touchscreen
- Full HD Recording
The Galaxy just got a little better with the Grand Duos released by Samsung. The phone is mainly targeted at the Indian Smart Phone market since we are increasingly become Dual Connection users.
Camera Specifics
It comes with a powerful 8 MP Camera in the rear and a high quality 2 MP secondary camera. It is also capable of Full HD Recording.
Expansive Storage
The Samsung Galaxy Grand Duos supports an expandable memory storage of up to 64 GB with the help of compatible memory cards.
Operating System
The phone runs on the latest Android v4.1 Jelly Bean Operating System.
Peek-a-Do
With Samsung’s Multi Window Viewing capability, you can use more than one app at the same time, being able to see both windows side by side.
Process Expert
The phone is capable of high speed performance thanks to its 1.2 GHz Dual Core Processor.
Dual Existence
The Dual SIM phone supports the use of two GSM SIM cards in a Dual Standby mode.
Screen-i-fy
The Grand phone comes with a massive 5 inch Capacitive Touchscreen that can be used to view all your favorite photos and videos....
SPECIFICATIONS OF SAMSUNG GALAXY GRAND DUOS I9082 (METALLIC BLUE)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Headset, Handset, Charger, Data Cable, Battery, Flipcover |
| Brand | Samsung |
| Model Name | Galaxy Grand |
| Model ID | I9082 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Metallic Blue |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.1 (Jelly Bean) |
| User Interface | TouchWiz 4.0 |
| Java | Yes |
| Processor | 1.2 GHz, Dual Core |
| DISPLAY | |
|---|---|
| Size | 5 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Multi-touch |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Shot Mode (Single, Panorama, Smile Shot, HDR, Beauty, Share shot, Buddy Photo Share), Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 76.8x143.5x9.6 mm |
| Weight | 161 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 2100 mAh |
| Talk Time | 10 hrs (3G) |
| Standby Time | 440 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (HID, PBA, A2DP, GAP, AVRCP, SAP, PBAP, SPP, HFP, OPP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports WAV, MP3, FLAC, eAAC+ |
| Video Player | Yes, Supports MP4, WMV, H.263, H.264, Full HD |
| FM | Yes, with Recording |
| Ringtone | 128 Polyphonic, MP3, WAV |
| OTHER FEATURES | |
|---|---|
| SAR Value | 0.316 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Gyro Sensor, Proximity Sensor, Compass |
| Additional Features | Predictive Text Input, Calendar, MMS Enabled, Mini SIM, Clock, Calculator, Call Barring, Call Waiting, Offline Mode, Own Number Indication, Voice Input |
| Important Apps | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging |
No comments:
Post a Comment